Model | HyperCut 2500 | HyperCut 3100 | HyperCut 4000 | HyperCut 5000 | HyperCut 6000 | HyperCut 7000 | HyperCut 8000 | Hypercut 9000 |
Effective cutting width (A) | 2500 mm | 3100 mm | 4000 mm | 5000 mm | 6000 mm | 7000 mm | 8000 mm | 9000 mm |
Rail span (B) | 3500 mm | 4100 mm | 5000 mm | 6000 mm | 7000 mm | 8000 mm | 9000 mm | 10000 mm |
Effective cutting length | 6500 mm +(X) | |||||||
Rails length | 9000 mm +(X) | |||||||
Cutting speed | 1~6000 mm/min | |||||||
Rapid speed | 18000 mm/min | |||||||
Power supply | 3 phases, 220V, 50~60Hz, 5KVA or on request | |||||||
CNC controller : EdgePro
| ||||||||
Plasma height sensor: Hypertherm Arc-Glide THC | ||||||||